Sizing Information
JERZEES - T-Shirts| Size | S | M | L | XL | 2X | 3X | 4X | 5X |
| Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Ctr Bk Sleeve Sleeve Length |
16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
| Neck Opening | 20 | 20 | 21 | 21 | 21 | 22.5 | 22.5 | 22.5 |
JERZEES - Long Sleeve T-Shirts
| Size | S | M | L | XL | 2X | 3X | 4X |
| Body Length | 27.5 | 28.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 32.5 | 35 | 36 | 37 | 38 | 39 | 40 |
JERZEES, Gildan & Sport-Tek - Hooded Pullover & Sweatshirts
| Size | S | M | L | XL | 2X | 3X |
| Body Length | 27 | 29 | 30 | 31 | 32 | 33 |
| Width | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
Dickies - Full Zip Fleece Hood with Drawstring
| Size | S | M | L | XL | 2X | 3X |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Width | 42 | 46 | 50 | 54 | 58 | 62 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Port Authority - Long & Short Sleeve Shirts
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 35.5 | 37 |
| Body | 26.5 | 28.5 | 32 | 32.5 | 34 | 34.5 | 35.5 | 36 | 36.5 | 37 |
| Collar | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| 5x5.5 | 5x5.5 | 5.25x6 | 5.25x6 | 5.25x6 | 5.25x6 | 5.25x6.25 | 5.25x6.25 | 5.25x6.25 | 5.25x6.25 | |
| Sleeve | 31 | 32.5 | 34.5 | 35.5 | 37 | 38 | 39 | 40 | 41 | 42 |
Port Authority - Tall Long Sleeve Shirts
| Size | LT | XLT | 2XLT | 3XLT | 4XLT |
| Chest | 24.5 | 26 | 27.5 | 29 | 30.5 |
| Body | 34.5 | 36 | 36.5 | 37.5 | 38 |
| Sleeve | 37 | 38.5 | 39.5 | 40.5 | 41.5 |
| Collar | 17 | 17.5 | 18 | 18.5 | 19 |
| 5.25X6 | 5.25X6 | 5.25X6 | 5.5X6.25 | 5.5X6.25 |
