Sizing Information

Adult T-Shirts

Size S M L XL 2X 3X 4X 5X
Length 27 29 30 31 33 34 35 36
Width 18 20 22 24 26 28 30 32
Sleeve Length 7.5 8 8.5 9 9.5 10 10.5 11
Neck Opening 6.75 6.75 7.25 7.25 7.75 7.75 8.125 8.125

 

Ladies T-Shirts

Size S M L XL 2X +1X +2X
Length 25 26 27 28 29 30 31
Width 15.5 16.5 17.5 18.5 19.5 30 31
Sleeve Length 6 6.25 6.5 6.75 7 7.25 7.25
Neck Opening 6.75 7 7.25 7.5 7.75 8 8.25

 

Adult Hoodies

Size S M L XL 2X 3X 4X
Length 26 27.5 28.5 29.5 30.5 31.5 34
Width 20 22 24 26 28 30 32
Sleeve Length 34 35 36 37 37.5 38 38.5

 

 

Neck measured from seam to seam. Chest width measured 1” below arm hole. Body length measured from back neck seam to hem. Sleeve length measured from shoulder seam to hem on t-shirts and from center back to sleeve hem on hoodies.